Size Charts
Neck: Measure around the base of the neck allowing for a comfortable fit, or measure a shirt collar that fits you well. To measure a shirt, lay collar flat and measure from button to button hole at the far end.
Chest/Bust: With arms relaxed at sides, measure around the largest part of the chest and shoulder blades.
Sleeves: Measure from center back at neck base along shoulder and down arm to wrist with a slightly bent elbow.
Waist: Measure around waist at narrowest point.

FISHOUFLAGE MEN’S CLOTHING
When measuring, keep tape snug but not tight.
| SIZE | NECK | CHEST | WAIST | SLEEVE |
|---|---|---|---|---|
| M | 15″ – 16″ | 38″ – 40″ | 32″ – 34″ | 34″ |
| L | 17″ – 18″ | 42″ – 44″ | 36″ – 38″ | 35″ |
| XL | 19″ – 20″ | 46″ – 48″ | 40″ – 42″ | 36″ |
| 2XL | 21″ – 22″ | 50″ – 52″ | 44″ – 46″ | 37″ |
| 3XL | 23″ – 24″ | 54″ – 56″ | 48″ – 50″ | 39″ |

FISHOUFLAGE WOMEN’S CLOTHING
When measuring, keep tape snug but not tight.
| SIZE | U.S. SIZE | CHEST | WAIST |
|---|---|---|---|
| S | Size 8 | 34″-35″ | 27″-29″ |
| M | Size 10 | 36″-37″ | 30″-31″ |
| L | Size 12 | 38″-40″ | 32″-34″ |
| XL | Size 14 | 41″-43″ | 35″-37″ |
| 2XL | Size 16 | 44″-47″ | 38″-40″ |

