SIZE CHARTS - FISHOUFLAGE MEN'S CLOTHING
When measuring, keep tape snug but not tight.

Neck: | Measure around the base of the neck allowing for a comfortable fit, or measure a shirt collar that fits you well. To measure a shirt, lay collar flat and measure from button to button hole at the far end. |
Chest: | With arms relaxed at sides, measure around the largest part of the chest and shoulder blades. |
Sleeves: | Measure from center back at neck base along shoulder and down arm to wrist with a slightly bent elbow. |
Waist: | Measure around waist at narrowest point. |
Inseam: | Measure from base of crotch down inside of leg to desired pant length. |
Men's Measurements are in inches
Size | Neck | Chest | Waist | Sleeve |
---|---|---|---|---|
M | 15" - 16" | 38" - 40" | 32" - 34" | 34" |
L | 17" - 18" | 42" - 44" | 34" - 36" | 35" |
XL | 19" - 20" | 46" - 48" | 36" - 38" | 36" |
2XL | 21" - 22" | 50" - 52" | 38" - 41" | 37" |
3XL | 23" - 24" | 54" - 56" | 41" - 43" | 39" |
SIZING CHART - FISHOUFLAGE WOMEN'S CLOTHING
When measuring, keep tape snug but not tight.

Neck: | Measure around the base of the neck allowing for a comfortable fit, or measure a shirt collar that fits you well. To measure a shirt, lay collar flat and measure from button to button hole at the far end. |
Chest/Bust: | With arms relaxed at sides, measure around the largest part of the chest and shoulder blades. |
Sleeves: | Measure from center back at neck base along shoulder and down arm to wrist with a slightly bent elbow. |
Waist: | Measure around waist at narrowest point. |
Hips: | Measure around hips at fullest point. |
Inseam: | Measure from base of crotch down inside of leg to desired pants length. |
Women's Measurements are in inches
Size | Bust |
---|---|
S | 34" - 36" |
M | 38" - 40" |
L | 42" - 44" |
XL | 46" - 48" |
2XL | 50" - 52" |
SIZE CHARTS - FISHOUFLAGE YOUTH CLOTHING
When measuring, keep tape snug but not tight.

Neck: | Measure around the base of the neck allowing for a comfortable fit, or measure a shirt collar that fits you well. To measure a shirt, lay collar flat and measure from button to button hole at the far end. |
Chest: | With arms relaxed at sides, measure around the largest part of the chest and shoulder blades. |
Sleeves: | Measure from center back at neck base along shoulder and down arm to wrist with a slightly bent elbow. |
Waist: | Measure around waist at narrowest point. |
Inseam: | Measure from base of crotch down inside of leg to desired pant length. |
Youth Measurements are in inches
Size | US Size | Chest | Age |
---|---|---|---|
YXS | 6 | 27" - 29" | 6 - 7 |
YS | 8 | 30" - 32" | 8 - 9 |
YM | 10 | 33" - 35" | 10 - 11 |
YL | 12 | 36" - 38" | 12 - 13 |
YXL | 14 | 39" - 41" | 14+ |